| Station information | |
|---|---|
| Station ID | USC00354003 |
| Name | HOOD RIVER EXPERIMENT STN |
| Location | OR |
| Latitude | 45° 41.08' N |
| Longitude | 121° 31.05' W |
| Altitude | 500 feet |
| Distance from weather station | 1.8 miles |
| Temperature records | |
|---|---|
| Maximum high | 90.0°F (1999) |
| Minimum high | 52.0°F (1895) |
| Average high | 72.6°F |
| Maximum low | 61.0°F (1984) |
| Minimum low | 29.0°F (1926) |
| Average low | 45.8°F |
| Precipitation records | |
|---|---|
| Maximum | 0.80 in (1895) |
| Minimum | 0.00 in (2024) |
| Average | 0.04 in |