| Station information | |
|---|---|
| Station ID | USC00354003 |
| Name | HOOD RIVER EXPERIMENT STN |
| Location | OR |
| Latitude | 45° 41.08' N |
| Longitude | 121° 31.05' W |
| Altitude | 500 feet |
| Distance from weather station | 1.8 miles |
| Temperature records | |
|---|---|
| Maximum high | 96.0°F (2003) |
| Minimum high | 56.0°F (1897) |
| Average high | 77.4°F |
| Maximum low | 65.0°F (1967) |
| Minimum low | 38.0°F (1956) |
| Average low | 49.7°F |
| Precipitation records | |
|---|---|
| Maximum | 0.75 in (1919) |
| Minimum | 0.00 in (2024) |
| Average | 0.03 in |