| Station information | |
|---|---|
| Station ID | USC00354003 |
| Name | HOOD RIVER EXPERIMENT STN |
| Location | OR |
| Latitude | 45° 41.08' N |
| Longitude | 121° 31.05' W |
| Altitude | 500 feet |
| Distance from weather station | 1.8 miles |
| Temperature records | |
|---|---|
| Maximum high | 65.0°F (1909) |
| Minimum high | 22.0°F (1977) |
| Average high | 46.9°F |
| Maximum low | 46.0°F (1904) |
| Minimum low | 5.0°F (1900) |
| Average low | 31.7°F |
| Precipitation records | |
|---|---|
| Maximum | 2.09 in (1921) |
| Minimum | 0.00 in (2022) |
| Average | 0.23 in |